QC12Y/K系列技术参数
型号 | 可剪板厚 | 可剪板宽 | 剪切角 | 材料强度 | 后挡料行程 | 剪切次数 | 主电机功率 | 重量(约) | 长度 | 宽度 | 高度 |
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (°) | (Kn/cm) | (mm) | (T/min) | (Kw) | (T) | L(mm) | W(mm) | H(mm) | |
4×2500 | 4 | 2500 | 1°30′ | ≤450 | 20-600 | 16 | 5.5 | 3.4 | 3100 | 1700 | 1650 |
4×3200 | 4 | 3200 | 1°30′ | ≤450 | 20-600 | 14 | 5.5 | 4 | 3800 | 1700 | 1650 |
4×4000 | 4 | 4000 | 1°30′ | ≤450 | 20-600 | 10 | 5.5 | 5.6 | 4600 | 1750 | 1750 |
6×2500 | 6 | 2500 | 1°30′ | ≤450 | 20-600 | 14 | 7.5 | 4.4 | 3100 | 1750 | 1700 |
6×3200 | 6 | 3200 | 1°30′ | ≤450 | 20-600 | 12 | 7.5 | 5.1 | 3800 | 1750 | 1700 |
6×4000 | 6 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 7.6 | 4600 | 1850 | 1850 |
6×5000 | 6 | 5000 | 1°30′ | ≤450 | 20-600 | 6 | 11 | 12.5 | 5600 | 2050 | 1950 |
6×6000 | 6 | 6000 | 1°30′ | ≤450 | 20-600 | 5 | 11 | 14.8 | 6600 | 2120 | 2230 |
8×2500 | 8 | 2500 | 1°30′ | ≤450 | 20-600 | 10 | 11 | 5.3 | 3100 | 1750 | 1700 |
8×3200 | 8 | 3200 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 6.5 | 3800 | 1750 | 1700 |
8×4000 | 8 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 7.7 | 4600 | 1850 | 1850 |
8×5000 | 8 | 5000 | 1°30′ | ≤450 | 20-600 | 8 | 15 | 14 | 5600 | 2100 | 2000 |
8×6000 | 8 | 6000 | 1°30′ | ≤450 | 20-600 | 8 | 15 | 15.8 | 6600 | 2200 | 2300 |
10×2500 | 10 | 2500 | 2° | ≤450 | 20-600 | 9 | 15 | 6.5 | 3100 | 1820 | 1920 |
10×3200 | 10 | 3200 | 2° | ≤450 | 20-600 | 9 | 15 | 7.7 | 3800 | 1820 | 1920 |
10×4000 | 10 | 4000 | 2° | ≤450 | 20-600 | 8 | 15 | 9 | 4600 | 1900 | 2000 |
10×6000 | 10 | 6000 | 2° | ≤450 | 20-1000 | 5 | 15 | 22 | 6600 | 2400 | 2350 |
12×2500 | 12 | 2500 | 2° | ≤450 | 20-600 | 9 | 18.5 | 8 | 3100 | 1850 | 2020 |
12×3200 | 12 | 3200 | 2° | ≤450 | 20-600 | 9 | 18.5 | 9.4 | 3800 | 1820 | 1920 |
12×4000 | 12 | 4000 | 2° | ≤450 | 20-600 | 8 | 18.5 | 11.8 | 4600 | 1950 | 2100 |
12×5000 | 12 | 5000 | 2° | ≤450 | 20-750 | 6 | 22 | 21 | 5600 | 2250 | 2150 |
12×6000 | 12 | 6000 | 2° | ≤450 | 20-750 | 5 | 22 | 26 | 6600 | 2400 | 2350 |
16×2500 | 16 | 2500 | 2°30′ | ≤450 | 20-600 | 9 | 22 | 9.2 | 3100 | 1950 | 2080 |
16×3200 | 16 | 3200 | 2°30′ | ≤450 | 20-600 | 8 | 22 | 10.6 | 3800 | 1950 | 2080 |
16×4000 | 16 | 4000 | 2°30′ | ≤450 | 20-600 | 8 | 22 | 15.3 | 4600 | 2300 | 2180 |
参数如有变动,恕不另行通知。Parameters change without notice. |